Words Statistics for HUGHES TED
| Word | Occurencies | Search in |
| would | 6 | Logoslibrary | Dictionary |
| taken | 6 | Logoslibrary | Dictionary |
| up | 6 | Logoslibrary | Dictionary |
| if | 6 | Logoslibrary | Dictionary |
| story | 6 | Logoslibrary | Dictionary |
| all | 6 | Logoslibrary | Dictionary |
| could | 6 | Logoslibrary | Dictionary |
| out | 6 | Logoslibrary | Dictionary |
| there | 6 | Logoslibrary | Dictionary |
| at | 6 | Logoslibrary | Dictionary |
| be | 6 | Logoslibrary | Dictionary |
| look | 6 | Logoslibrary | Dictionary |
| long | 4 | Logoslibrary | Dictionary |
| Then | 4 | Logoslibrary | Dictionary |
| A | 4 | Logoslibrary | Dictionary |
| on | 4 | Logoslibrary | Dictionary |
| husband | 4 | Logoslibrary | Dictionary |
| In | 4 | Logoslibrary | Dictionary |
| again | 4 | Logoslibrary | Dictionary |
| went | 4 | Logoslibrary | Dictionary |
| face | 4 | Logoslibrary | Dictionary |
| burst | 4 | Logoslibrary | Dictionary |
| had | 4 | Logoslibrary | Dictionary |
| more | 4 | Logoslibrary | Dictionary |
| see | 4 | Logoslibrary | Dictionary |
| With | 4 | Logoslibrary | Dictionary |
| As | 4 | Logoslibrary | Dictionary |
| children | 4 | Logoslibrary | Dictionary |
| Of | 4 | Logoslibrary | Dictionary |
| knew | 4 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||


