Words Statistics for ANDERSEN HANS CHRISTIAN
| Word | Occurencies | Search in |
| e | 85 | Logoslibrary | Dictionary |
| a | 58 | Logoslibrary | Dictionary |
| o | 23 | Logoslibrary | Dictionary |
| ca | 20 | Logoslibrary | Dictionary |
| ll | 16 | Logoslibrary | Dictionary |
| d | 15 | Logoslibrary | Dictionary |
| nu | 14 | Logoslibrary | Dictionary |
| nennella | 13 | Logoslibrary | Dictionary |
| na | 12 | Logoslibrary | Dictionary |
| cu | 11 | Logoslibrary | Dictionary |
| n | 11 | Logoslibrary | Dictionary |
| luce | 10 | Logoslibrary | Dictionary |
| se | 10 | Logoslibrary | Dictionary |
| â | 10 | Logoslibrary | Dictionary |
| era | 10 | Logoslibrary | Dictionary |
| nun | 10 | Logoslibrary | Dictionary |
| friddo | 9 | Logoslibrary | Dictionary |
| steva | 9 | Logoslibrary | Dictionary |
| ô | 9 | Logoslibrary | Dictionary |
| A | 8 | Logoslibrary | Dictionary |
| comme | 8 | Logoslibrary | Dictionary |
| pe | 7 | Logoslibrary | Dictionary |
| cchiú | 7 | Logoslibrary | Dictionary |
| ncopp | 7 | Logoslibrary | Dictionary |
| int | 7 | Logoslibrary | Dictionary |
| faceva | 7 | Logoslibrary | Dictionary |
| aveva | 7 | Logoslibrary | Dictionary |
| essa | 6 | Logoslibrary | Dictionary |
| p | 6 | Logoslibrary | Dictionary |
| assaje | 6 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

