Words Statistics for BUTERA VITTORIO
| Word | Occurencies | Search in |
| E | 28 | Logoslibrary | Dictionary |
| a | 27 | Logoslibrary | Dictionary |
| e | 25 | Logoslibrary | Dictionary |
| ra | 15 | Logoslibrary | Dictionary |
| de | 13 | Logoslibrary | Dictionary |
| ru | 12 | Logoslibrary | Dictionary |
| na | 12 | Logoslibrary | Dictionary |
| Ma | 9 | Logoslibrary | Dictionary |
| A | 9 | Logoslibrary | Dictionary |
| De | 8 | Logoslibrary | Dictionary |
| nnu | 8 | Logoslibrary | Dictionary |
| si | 8 | Logoslibrary | Dictionary |
| ccu | 7 | Logoslibrary | Dictionary |
| nna | 6 | Logoslibrary | Dictionary |
| Cumu | 6 | Logoslibrary | Dictionary |
| chi | 5 | Logoslibrary | Dictionary |
| Chi | 5 | Logoslibrary | Dictionary |
| t | 5 | Logoslibrary | Dictionary |
| nne | 5 | Logoslibrary | Dictionary |
| dde | 5 | Logoslibrary | Dictionary |
| cchiu | 5 | Logoslibrary | Dictionary |
| chianu | 5 | Logoslibrary | Dictionary |
| nu | 5 | Logoslibrary | Dictionary |
| d | 5 | Logoslibrary | Dictionary |
| Si | 5 | Logoslibrary | Dictionary |
| ad | 4 | Logoslibrary | Dictionary |
| Te | 4 | Logoslibrary | Dictionary |
| se | 4 | Logoslibrary | Dictionary |
| Ppe | 4 | Logoslibrary | Dictionary |
| l | 4 | Logoslibrary | Dictionary |
| << Previous 30 Matches | Next 30 Matches >> | ||

